|
|
|
|
|||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 Chicken Tenders · 13 Mashed Potatoes · 18 OR Baby Carrots · 5 Seasonal Fruit · 15 Dinner Roll · 31 Gravy · 6 | 2 Taco Salad · 25 Confetti Rice · 20 Orange Smiles · 5 Cookie · 18 | 3 Nachos Supreme · 23 Crunchy Veggies w/Dip · 5 Seasonal Fruit · 15 Cookie · 18 JOIN US FOR A SPECIAL SUPER BOWL LUNCH! | 4 | ||||||
| 5 | 6 Cheese Enchiladas · 35 Shredded Lettuce · 0 Spanish Rice · 22 Calabacitas · 10 Seasonal Fruit · 15 | 7 LoMein Chicken · 30 Veggies w/LoMein · 5 Seasonal Fruit OR · 15 Graham Cracker · 20 Pudding · 27 | 8 Carne Adovada Burrito · 38 Red Chile · 4 Pinto Beans · 20 Seasonal Fruit · 15 | 9 Granola BBQ on a Bun · 64 Potato Wedge · 24 OR Garden Salad w/Drsg · 5 Diced Peaches · 18 Pickle Slices · 0 Brownie · 25 | 10 Big Daddy's Pepperoni or Cheese Pizza · 56 Garden Salad · 5 Mixed Fruit Cup · 13 Ranch Dressing · 0 | 11 | |||
| 12 | 13 Macaroni & Cheese · 35 Steamed Broccoli · 3 Pretzel Stick · 14 Seasonal Fruit · 15 | 14 Cheese Stick Corn Chip Pie · 30 Celery w/Dip · 5 Applesauce · 13 Cinnamon Twist · 42 Happy Valentine's Day! | 15 Chicken Wrap · 45 Garden Salad w/Dressing · 3 Apple Slices · 8 | 16 Turkey & Gravy · 4 Mashed Potatoes · 18 Dinner Roll · 31 Fruited Jello · 25 Corn · 17 | 17 Fish Sandwich · 65 Oven Fries · 15 Seasonal Fruit · 15 Lemon/Tartar Sauce/Ketchup · 0 Cookie · 18 | 18 | |||
| 19 | 20 NO SCHOOL | 21 Asian Chicken Bowl · 41 Rice · 44 Edamame Beans · 3 Chinese Noodles · 15 Mandarin Oranges · 15 Join us for a taste of edamame beans! | 22 Fish Sandwich · 65 Coleslaw · 8 Kiwi · 11 Tomato Soup · 10 Ash Wednesday | 23 Taco Salad · 25 Confetti Rice · 20 Orange Smiles · 5 Cookie · 18 | 24 Meat Sauce · 12 Spaghetti · 32 Garden Salad w/Dressing · 3 Dinner Roll · 31 Seasonal Fruit · 15 | 25 | |||
| 26 | 27 Cheese Enchiladas · 35 Shredded Lettuce · 0 Spanish Rice · 22 Calabacitas · 10 Seasonal Fruit · 15 | 28 LoMein Chicken · 30 Veggies w/LoMein · 5 Seasonal Fruit OR · 15 Graham Cracker · 20 Pudding · 27 | 29 Carne Adovada Burrito · 38 Red Chile · 4 Pinto Beans · 20 Seasonal Fruit · 15 | ||||||
This menu lists the approximate number of carbohydrates contained in products served in APS meals. NOTE: Serving sizes may vary by school
CHO Count Menu:
|
Common Breakfast and Lunch Inclusions
|