|
|
|
|
|||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 Chicken Tenders · 13 (Bean & Cheese Burrito · 53, Grilled Cheese · 35) Mashed Potatoes · 18 OR Baby Carrots · 5 Seasonal Fruit · 15 Dinner Roll · 31 Gravy · 6 | 2 Max Stuffed Crust Pepperoni or Cheese Pizza · 50 (Garden Bowl · 6) Garden Salad w/Dressing · 3 Seasonal Fruit · 15 | 3 Nachos Supreme · 23 (Tuna Salad Sandwich · 31, Peanut Butter Pocket · 55) Crunchy Veggies w/Dip · 5 Seasonal Fruit · 15 Cookie · 18 BRING A FAN TO SUPER BOWL LUNCH! | 4 | ||||||
| 5 | 6 Bean & Cheese Burrito · 53 (Yogurt / String Cheese / Dinner Roll · 51, Turkey Wrap · 36) Calabacitas · 5 Seasonal Fruit · 15 Salsa · 3 | 7 Cheeseburger · 47 (Garden Bowl · 6, Grilled Cheese · 35) Lettuce & Pickles · 0 Oven Fries · 15 OR Garden Salad w/Drsg · 5 Pineapple · 20 Ketchup/Mustard · 4 | 8 Cinnamon Glazed French Toast and Sausage Patty · 37 (Vegetable Plate · 32, Yogurt / String Cheese / Dinner Roll · 51) Potato Wedge · 24 Diced Peaches · 18 Ketchup Packet · 3 | 9 Granola Turkey Combo Sandwich · 33 (Garden Bowl · 6, Grilled Cheese · 35) Lettuce & Pickles · 0 Celery w/Dip · 5 Seasonal Fruit · 15 Mustard · 1 | 10 Pizzeria Pizza (Pepperoni or Cheese) · 39 (Tuna Salad Sandwich · 31) Garden Salad w/Dressing · 3 Seasonal Fruit · 15 | 11 | |||
| 12 | 13 Macaroni & Cheese · 35 (Peanut Butter Pocket · 55, Yogurt / String Cheese / Dinner Roll · 51) Steamed Broccoli · 3 Pretzel Stick · 14 Seasonal Fruit · 15 | 14 Cheese Stick Corn Chip Pie · 30 (Garden Bowl · 6, Bean & Cheese Burrito · 53) Celery w/Dip · 5 Applesauce · 13 Cinnamon Twist · 42 Look for the hearts in your applesauce! | 15 Max Sticks · 32 (Turkey Wrap · 36, Tuna Salad Sandwich · 31) Marinara Sauce · 6 Garden Salad w/Dressing · 3 Seasonal Fruit · 15 | 16 Turkey & Gravy · 4 (Garden Bowl · 6, Grilled Cheese · 35) Mashed Potatoes · 18 Dinner Roll · 31 Fruited Jello · 25 Corn · 17 | 17 Fish 'N Chips (Sticks) · 49 (Cottage Cheese & Fruit Plate · 35, Turkey Combo Sandwich · 33) Dinner Roll · 31 Seasonal Fruit · 15 Lemon/Tartar Sauce/Ketchup · 0 | 18 | |||
| 19 | 20 NO SCHOOL | 21 Asian Chicken Bowl · 41 (Garden Bowl · 6, Peanut Butter Pocket · 55) Rice · 22 Peas · 7 Chinese Noodles · 7 Mandarin Oranges · 15 JOIN US FOR EDAMAME BEANS IN PLACE OF PEAS TODAY! | 22 Grilled Cheese · 35 (Bean & Cheese Burrito · 53, Chicken Tenders · 13) Soup du Jour · 8 Carrots w/Dressing · 10 Kiwi · 13 Ash Wednesday | 23 Taco Salad · 25 (Garden Bowl · 6, Peanut Butter Pocket · 55) Confetti Rice · 20 Orange Smiles · 5 Cookie · 18 | 24 Max Stuffed Crust Pepperoni or Cheese Pizza · 50 (Tuna Salad Sandwich · 31) Crunchy Veggies w/Dip · 10 Seasonal Fruit · 15 | 25 | |||
| 26 | 27 Bean & Cheese Burrito · 53 (Yogurt / String Cheese / Dinner Roll · 51, Turkey Wrap · 36) Calabacitas · 5 Seasonal Fruit · 15 Salsa · 3 | 28 Cheeseburger · 47 (Garden Bowl · 6, Grilled Cheese · 35) Lettuce & Pickles · 0 Oven Fries · 15 OR Garden Salad w/Drsg · 5 Pineapple · 20 Ketchup/Mustard · 4 | 29 Cinnamon Glazed French Toast and Sausage Patty · 37 (Vegetable Plate · 32, Yogurt / String Cheese / Dinner Roll · 51) Potato Wedge · 24 Diced Peaches · 18 Ketchup Packet · 3 | ||||||
This menu lists the approximate number of carbohydrates contained in products served in APS meals. NOTE: Serving sizes may vary by school CHO Count Menu:
|
Common Breakfast and Lunch Inclusions
|