APS Capital Master Plan




SCHOOL MASTER PLAN SUMMARIES

APS CIP

APS Capital Master Plan 06-13 Projects for 530 MANZANO HS

Proj. No. Code Project Name Total
Project
Budget
PSCOC
Awards
Accepted
APS
Budget
HB 33 Projects Approved by Voters in February 2005
530.6 4.06.E03.1. Traffic, Drainage, and Parking Improvements $607,403 $0 $607,403
530.80 4.07.G01.1. School Improvement Project $139,960 $0 $139,960
530.81 5.09.A06.1. School-Based Technology Allocation $140,000 $0 $140,000
HB 33 06 Projects = 3 Total Budget for HB 33 06 $887,363 $0 $887,363
GO Bond 06 Projects Approved by Voters in February 2006
530.4 2.02.F02.1. Phase 3a Vocational / Specialty Programs Wing $4,751,999 $0 $4,751,999
530.82 5.09.A06.1 School-Based Technology Allocation $70,000 $0 $70,000
530.86 4.08.A06.1. Network Infrastructure Upgrades and Replacement $481,999 $0 $481,999
GO Bond 06 Projects = 3 Total Budget for GO Bond 06 $5,303,998 $0 $5,303,998
GO Bond 06 Supplemental Projects Approved by Voters in September 2006
GO Bond 06 Supplemental Projects = 0 Total Budget for GO Bond 06 Supplemental $0 $0 $0
SB 9 Projects Approved by Voters in February 2007
530.2 4.08.A03.1.1. HVAC Improvements - Continued $960,000 $0 $960,000
530.70 5.09.C07.6. Student/Teacher School Furniture Renewal $247,000 $0 $247,000
530.71 7.05.A03.2.6. Electrical Fund $35,000 $0 $35,000
530.74 7.04.G01.6. Facility Repair and Renewal Fund $60,000 $0 $60,000
530.75 7.06.E02.6. Landscaping and Drainage Fund $30,000 $0 $30,000
530.78 7.05.G01.6. Physical Education Facility Upgrades Fund $170,000 $0 $170,000
530.90 4.08.A06.1. School-Based Technology Infrastructure Allocation $419,800 $0 $419,800
SB 9 08 Projects = 7 Total Budget for SB 9 08 $1,921,800 $0 $1,921,800
GO Bond 10 Projects to be Considered by Voters in February 2010
530.83 5.09.A06.1. School-Based Technology Allocation $70,000 $0 $70,000
GO Bond 10 Projects = 1 Total Budget for GO Bond 10 $70,000 $0 $70,000
--------------------------------------------------------------------------------------------------------------------------------------------------
Projects to to be considered with future funding sources
530.1 4.08.D04.2. Roof Improvements $1,147,500 $0 $1,147,500
530.5 4.02.F06.1. Replace Gym Support Spaces $6,211,861 $0 $6,211,861
530.8 4.08.D04.2. Roofing Improvements 2 $1,146,955 $0 $1,146,955
530.9 4.05.C01.1. Main and Auxiliary Gym Improvements $1,540,608 $0 $1,540,608
530.10 4.05.C01.2. PAC Improvements $706,499 $0 $706,499
530.11 2.04.C01.1. Football Locker Room and Athletic Storage $502,686 $0 $502,686
530.12 4.05.C01.2. Refurbish J-building $893,815 $0 $893,815
530.13 4.02.F07.3. Phase 4: Administration / Media Center Improvements $4,492,604 $0 $4,492,604
530.14 4.06.E10.1.2. Athletic Area Improvements $225,107 $0 $225,107
530.15 4.05.C01.2. Refurbish C-D Wings $1,158,528 $0 $1,158,528
530.16 4.05.G01.3. Music Building Upgrades $270,797 $0 $270,797
530.17 2.02.F05.3. Issue: Health Sciences Building $0 $0 $0
530.18 4.04.C01.1. Refurbish Science Lab Areas, E-Wing $1,465,028 $0 $1,465,028
530.19 4.05.C01.3. Cafeteria /Kitchen Improvements $40,433 $0 $40,433
530.20 4.02.F06.3. Issue: Possible Gym Modification / Replacement $0 $0 $0
530.21 4.08.D04.1. Roofing - Supplemental to SB-9 04 $3,576,872 $0 $3,576,872
Future Projects = 16 Total Budget for Future Funding $23,379,293 $0 $23,379,293
Total Projects = 30 Grand Total of Projects Budget $31,562,454 $0 $31,562,454


06/19/13 at 6:59 am