APS Capital Master Plan




SCHOOL MASTER PLAN SUMMARIES

APS CIP

APS Capital Master Plan 06-13 Projects for 365 MARIE M. HUGHES ES

Proj. No. Code Project Name Total
Project
Budget
PSCOC
Awards
Accepted
APS
Budget
HB 33 Projects Approved by Voters in February 2005
365.1 5.02.G01.1. Kitchen/Cafeteria Project $681,532 $0 $681,532
365.2 4.04.C09.1. Upgrade Restrooms $182,906 $0 $182,906
365.3 2.12.G01.1. Site Development Plan $24,417 $0 $24,417
365.80 4.07.G01.1. School Improvement Project $51,630 $0 $51,630
365.81 5.09.A06.1. School-Based Technology Allocation $51,600 $0 $51,600
365.85 2.08.A06.1. Network Infrastructure Upgrades and Replacement $89,806 $0 $89,806
HB 33 06 Projects = 6 Total Budget for HB 33 06 $1,081,891 $0 $1,081,891
GO Bond 06 Projects Approved by Voters in February 2006
365.82 5.09.A06.1 School-Based Technology Allocation $25,800 $0 $25,800
GO Bond 06 Projects = 1 Total Budget for GO Bond 06 $25,800 $0 $25,800
GO Bond 06 Supplemental Projects Approved by Voters in September 2006
GO Bond 06 Supplemental Projects = 0 Total Budget for GO Bond 06 Supplemental $0 $0 $0
SB 9 Projects Approved by Voters in February 2007
365.70 5.09.C07.6. Student/Teacher School Furniture Renewal $48,000 $0 $48,000
365.90 4.08.A06.1. School-Based Technology Infrastructure Allocation $144,700 $0 $144,700
SB 9 08 Projects = 2 Total Budget for SB 9 08 $192,700 $0 $192,700
GO Bond 10 Projects to be Considered by Voters in February 2010
365.4 2.02.F02.1. Classroom Addition with Kindergarten WIng Renovation $0 $0 $0
365.83 5.09.A06.1. School-Based Technology Allocation $25,800 $0 $25,800
GO Bond 10 Projects = 2 Total Budget for GO Bond 10 $25,800 $0 $25,800
--------------------------------------------------------------------------------------------------------------------------------------------------
Projects to to be considered with future funding sources
365.5 4.08.D04.2. Roof Improvements $117,320 $0 $117,320
365.6 4.06.E10.1.1. Field Irrigation System Upgrade $75,000 $0 $75,000
365.7 4.06.E02.2. Site Landscaping Improvements $138,411 $0 $138,411
365.8 4.06.G01.1. New Loop Road and Administration Area $1,468,164 $0 $1,468,164
365.9 4.06.E10.1.1. Refurbish Grass Field $50,000 $0 $50,000
365.10 4.06.E03.1. Resurface Asphalt Areas $24,415 $0 $24,415
365.11 4.08.E06.1. Upgrade Playground $230,651 $0 $230,651
365.12 4.06.E03.2. Construct Additional Parking $173,846 $0 $173,846
365.13 4.05.G01.1. Small Projects $46,387 $0 $46,387
365.14 4.04.A03.2.1. Electrical Upgrade $542,056 $0 $542,056
365.15 6.02.C09.1. Add Restrooms to N and Southeast Wings $786,265 $0 $786,265
365.16 4.06.E04.2.1. Improve Property Line Fencing $203,158 $0 $203,158
365.17 2.04.C01.2. Media Center Expansion and Renovation $410,263 $0 $410,263
365.18 2.00.F02.1. Issue: Classroom Addition $0 $0 $0
Future Projects = 14 Total Budget for Future Funding $4,265,936 $0 $4,265,936
Total Projects = 25 Grand Total of Projects Budget $5,592,127 $0 $5,592,127


09/06/10 at 6:20 pm