APS Capital Master Plan




SCHOOL MASTER PLAN SUMMARIES

APS CIP

APS Capital Master Plan 06-13 Projects for 324 MOUNTAIN VIEW ES

Proj. No. Code Project Name Total
Project
Budget
PSCOC
Awards
Accepted
APS
Budget
HB 33 Projects Approved by Voters in February 2005
324.4 4.02.F07.1. Cafeteria Addition and Kitchen Upgrade $467,842 $0 $467,842
324.80 4.07.G01.1. School Improvement Project $28,120 $0 $28,120
324.81 5.09.A06.1. School-Based Technology Allocation $28,100 $0 $28,100
324.85 2.08.A06.1. Network Infrastructure Upgrades and Replacement $16,199 $0 $16,199
HB 33 06 Projects = 4 Total Budget for HB 33 06 $540,261 $0 $540,261
GO Bond 06 Projects Approved by Voters in February 2006
324.82 5.09.A06.1 School-Based Technology Allocation $14,100 $0 $14,100
GO Bond 06 Projects = 1 Total Budget for GO Bond 06 $14,100 $0 $14,100
GO Bond 06 Supplemental Projects Approved by Voters in September 2006
324.91 2.06.E06.1. Supplemental Contingency Funding for Playground Equipment and Installation $27,500 $0 $27,500
GO Bond 06 Supplemental Projects = 1 Total Budget for GO Bond 06 Supplemental $27,500 $0 $27,500
SB 9 Projects Approved by Voters in February 2007
324.1 4.08.A03.1.1. HVAC Improvements $380,000 $0 $380,000
324.5 4.04.A03.2.1. Continue Electrical Lighting Upgrades $238,593 $0 $238,593
324.70 5.09.C07.6. Student/Teacher School Furniture Renewal $48,000 $0 $48,000
324.71 7.05.A03.2.6. Electrical Fund $35,000 $0 $35,000
324.76 7.05.A03.1.6. Mechanical Fund $18,000 $0 $18,000
324.90 4.08.A06.1. School-Based Technology Infrastructure Allocation $67,400 $0 $67,400
SB 9 08 Projects = 6 Total Budget for SB 9 08 $786,993 $0 $786,993
GO Bond 10 Projects to be Considered by Voters in February 2010
324.83 5.09.A06.1. School-Based Technology Allocation $14,100 $0 $14,100
GO Bond 10 Projects = 1 Total Budget for GO Bond 10 $14,100 $0 $14,100
--------------------------------------------------------------------------------------------------------------------------------------------------
Projects to to be considered with future funding sources
324.2 4.04.C01.2. Classroom Refurbishing $563,303 $0 $563,303
324.3 2.02.F02.1. Classroom Addition $2,284,822 $0 $2,284,822
324.6 5.02.F07.2. Administration Addition/Remodel $625,519 $0 $625,519
324.7 4.00.E06.1. Issue: Replace Basketball Courts $0 $0 $0
324.8 4.06.E04.2.1. Upgrade Fencing Elements $24,231 $0 $24,231
324.9 4.04.A02.2. Corrective Action for Cracking Slump Block $611,849 $0 $611,849
324.10 4.08.C02.1. Replace the Deteriorated Boiler Room Slab $36,849 $0 $36,849
324.11 4.00.E01.1. Issue: Site Improvements $0 $0 $0
324.12 9.04.C01.3. Portable Area Improvements $140,398 $0 $140,398
324.13 8.04.C01.2. Accessibility Improvements $50,415 $0 $50,415
324.14 4.00.D04.1. Issue: Roofing $0 $0 $0
324.15 2.02.F06.3. Gym Improvements $338,015 $0 $338,015
324.16 4.06.E02.1. Landscape Improvements $220,405 $0 $220,405
324.17 4.06.E10.1.1. Upgrade Field Irrigation $85,000 $0 $85,000
324.18 4.08.C04.2.1. Lighting Upgrade Classrooms $95,000 $0 $95,000
324.19 4.04.C09.1. Restroom Refurbish Fixtures $55,000 $0 $55,000
324.20 4.08.C06.2.1. Blinds in Classroom Windows $25,000 $0 $25,000
Future Projects = 17 Total Budget for Future Funding $5,155,806 $0 $5,155,806
Total Projects = 30 Grand Total of Projects Budget $6,538,761 $0 $6,538,761


05/21/13 at 7:02 pm