APS Capital Master Plan




ELECTION PLANNING

Return to Recent Mill Levy/GO Bond Elections

APS CMP 06-13 Elections Cycle Funding School by cluster

APS CMP 06-13 Funding for the Albuquerque Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
ALBUQUERQUE HS $16,085,186 $0 $16,085,186 $1,246,222 $294,395 $8,005,047 $5,039,523 $0
CORONADO ES $10,722,650 $0 $10,722,650 $0 $0 $8,322,650 $0 $0
DOLORES GONZALES ES $3,548,043 $0 $3,548,043 $2,290,992 $14,800 $0 $1,242,251 $0
EAST SAN JOSE ES $4,688,146 $0 $4,688,146 $1,770,828 $19,600 $2,402,564 $495,154 $0
EUGENE FIELD ES $721,572 $0 $721,572 $554,472 $14,200 $0 $152,900 $0
JEFFERSON MS $1,733,525 $0 $1,733,525 $690,292 $143,533 $210,000 $689,700 $0
LEW WALLACE ES $637,620 $0 $637,620 $523,120 $9,300 $0 $105,200 $0
LONGFELLOW ES $1,764,339 $0 $1,764,339 $370,334 $14,205 $0 $179,800 $0
LOWELL ES $1,911,641 $0 $1,911,641 $1,440,751 $11,900 $0 $458,991 $0
MONTE VISTA ES $296,973 $0 $296,973 $111,473 $16,600 $0 $168,900 $0
MONTEZUMA ES $5,713,904 $0 $5,713,904 $188,512 $2,935,821 $2,431,071 $158,500 $0
REGINALD CHAVEZ ES $1,361,673 $0 $1,361,673 $451,483 $12,400 $0 $897,790 $0
WASHINGTON MS $1,614,311 $0 $1,614,311 $356,456 $18,600 $1,005,755 $233,500 $0
ZIA ES $1,406,517 $0 $1,406,517 $1,234,617 $14,400 $0 $157,500 $0
Total $52,206,100 $0 $52,206,100 $11,229,553 $3,519,753 $22,377,087 $9,979,708 $0




APS CIP

APS CMP 06-13 Funding for the APS Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
ALBUQUERQUE SCHOOL COMMUNITY STADIUM $2,000,000 $0 $2,000,000 $0 $0 $0 $0 $0
AZTEC COMPLEX $221,893 $0 $221,893 $0 $43,514 $0 $178,380 $0
CITY CENTRE $3,650,000 $0 $3,650,000 $0 $0 $0 $950,000 $0
DISTRICT $135,249,240 $0 $135,249,240 $50,078,316 $19,959,593 $12,406,852 $39,644,479 $0
FOOD SERVICES $15,093,820 $0 $15,093,820 $857,884 $0 $11,235,937 $0 $0
KANW RADIO STATION $105,000 $0 $105,000 $0 $0 $0 $105,000 $0
LINCOLN COMPLEX (M & O) $1,010,000 $0 $1,010,000 $0 $0 $50,000 $960,000 $0
MILNE STADIUM $3,406,198 $0 $3,406,198 $960,096 $0 $2,301,102 $145,000 $0
MONTGOMERY COMPLEX $412,966 $0 $412,966 $0 $30,062 $0 $382,904 $0
SCHOOL BASED & CLUSTER M&O ALLOCATION $32,479,500 $0 $32,479,500 $0 $0 $0 $32,479,500 $0
STRONGHURST COMPLEX $10,610 $0 $10,610 $0 $10,610 $0 $0 $0
WILSON STADIUM $3,379,978 $0 $3,379,978 $955,915 $0 $2,424,063 $0 $0
Total $197,019,206 $0 $197,019,206 $52,852,211 $20,043,779 $28,417,954 $74,845,263 $0




APS CIP

APS CMP 06-13 Funding for the Cibola Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
CHAMIZA ES $388,039 $0 $388,039 $179,439 $25,000 $0 $183,600 $0
CIBOLA HS $12,540,700 $0 $12,540,700 $1,198,356 $3,788,804 $69,467 $3,184,073 $0
CORRALES ES $2,647,250 $0 $2,647,250 $695,475 $19,300 $1,455,312 $477,163 $0
JAMES MONROE MS $8,097,372 $0 $8,097,372 $170,610 $7,568,962 $0 $357,800 $0
LBJ MS $759,476 $0 $759,476 $184,180 $242,396 $0 $332,900 $0
MARIE M. HUGHES ES $1,300,391 $0 $1,300,391 $1,081,891 $25,800 $0 $192,700 $0
PETROGLYPH ES $539,544 $0 $539,544 $291,044 $26,400 $0 $222,100 $0
SEVEN BAR ES $438,170 $0 $438,170 $179,070 $27,900 $0 $231,200 $0
SIERRA VISTA ES $3,323,813 $0 $3,323,813 $406,831 $1,689,081 $0 $215,900 $0
TAYLOR MS $568,561 $0 $568,561 $152,418 $113,443 $0 $302,700 $0
VENTANA RANCH ES $10,015,009 $0 $10,015,009 $6,416,713 $26,000 $250,000 $259,000 $0
Total $40,618,325 $0 $40,618,325 $10,956,027 $13,553,086 $1,774,779 $5,959,136 $0




APS CIP

APS CMP 06-13 Funding for the Del Norte Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
ARROYO DEL OSO ES $891,366 $0 $891,366 $723,966 $15,000 $0 $152,400 $0
BEL-AIR ES $3,136,836 $0 $3,136,836 $1,725,340 $15,000 $0 $1,396,496 $0
CLEVELAND MS $4,972,322 $0 $4,972,322 $3,165,437 $26,800 $0 $1,780,086 $0
DEL NORTE HS $34,185,331 $0 $34,185,331 $690,950 $281,927 $26,917,855 $3,994,600 $0
EDMUND G. ROSS ES $1,682,700 $0 $1,682,700 $880,489 $23,300 $0 $778,911 $0
GOVERNOR BENT ES $2,649,993 $0 $2,649,993 $1,625,660 $21,800 $0 $1,002,533 $0
HODGIN ES $1,174,940 $0 $2,843,817 $2,607,517 $20,300 $0 $216,000 $0
McKINLEY MS $2,041,923 $0 $2,041,923 $1,068,071 $120,296 $0 $853,557 $0
ZUNI ES $1,508,999 $0 $1,508,999 $931,722 $16,600 $0 $560,676 $0
Total $52,244,411 $0 $53,913,288 $13,419,153 $541,022 $26,917,855 $10,735,259 $0




APS CIP

APS CMP 06-13 Funding for the Eldorado Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
ELDORADO HS $16,378,311 $0 $16,378,311 $4,533,002 $76,300 $9,373,609 $2,395,400 $0
GEORGIA OKEEFE ES $14,717,360 $0 $15,931,515 $1,674,167 $21,900 $7,020,348 $515,100 $0
HOOVER MS $4,914,174 $0 $4,914,174 $1,716,364 $140,745 $195,474 $295,100 $0
JOHN BAKER ES $3,336,133 $0 $3,336,133 $513,259 $17,200 $2,656,274 $149,400 $0
MATHESON PARK ES $581,277 $0 $581,277 $429,877 $12,300 $0 $139,100 $0
MITCHELL ES $2,124,419 $0 $2,124,419 $1,164,807 $14,600 $403,512 $541,500 $0
ONATE ES $3,508,586 $0 $3,508,586 $909,714 $9,700 $2,474,972 $114,200 $0
S. Y. JACKSON ES $480,158 $0 $480,158 $252,358 $20,000 $0 $207,800 $0
Total $46,040,418 $0 $47,254,573 $11,193,548 $312,745 $22,124,189 $4,357,600 $0




APS CIP

APS CMP 06-13 Funding for the Highland Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
BANDELIER ES $5,651,735 $0 $5,651,735 $3,013,978 $20,900 $0 $240,500 $0
EMERSON ES $2,984,635 $0 $2,984,635 $2,626,457 $16,600 $85,278 $256,300 $0
HAWTHORNE ES $1,461,020 $0 $1,461,020 $1,117,520 $17,600 $170,000 $155,900 $0
HAYES MS $545,949 $0 $545,949 $74,560 $36,789 $107,000 $327,600 $0
HIGHLAND HS $17,955,823 $0 $17,955,823 $1,893,159 $254,391 $9,296,086 $6,512,187 $0
KIRTLAND ES $2,038,009 $0 $2,038,009 $1,505,416 $12,500 $0 $520,093 $0
LA MESA ES $1,365,745 $0 $1,365,745 $720,061 $21,000 $0 $624,684 $0
MANZANO MESA ES $6,740,480 $0 $6,740,480 $4,739,380 $1,864,100 $0 $137,000 $0
MARK TWAIN ES $3,408,960 $0 $3,408,960 $787,525 $1,868,356 $579,678 $173,400 $0
SANDIA BASE ES $1,196,201 $0 $1,196,201 $1,007,564 $17,200 $14,137 $157,300 $0
VAN BUREN MS $1,217,514 $0 $1,217,514 $439,073 $36,968 $0 $639,624 $0
WHERRY ES $4,221,924 $0 $4,221,924 $573,605 $17,500 $3,011,419 $619,400 $0
WHITTIER ES $4,197,901 $0 $4,197,901 $469,837 $2,617,131 $0 $1,110,934 $0
WILSON MS $6,257,833 $0 $6,257,833 $3,137,310 $142,100 $2,058,960 $919,464 $0
Total $59,243,730 $0 $59,243,730 $22,105,446 $6,943,134 $15,322,558 $12,394,386 $0




APS CIP

APS CMP 06-13 Funding for the La Cueva Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
DENNIS CHAVEZ ES $6,405,107 $0 $6,405,107 $1,740,250 $1,821,787 $0 $593,670 $0
DESERT RIDGE MS $846,917 $0 $846,917 $197,917 $37,200 $0 $611,800 $0
DOUBLE EAGLE ES $646,001 $0 $646,001 $503,001 $29,300 $0 $113,700 $0
EISENHOWER MS $5,872,942 $0 $5,872,942 $864,573 $159,009 $3,597,706 $1,251,654 $0
HUBERT HUMPHREY ES $920,122 $0 $920,122 $648,922 $18,800 $0 $252,400 $0
LA CUEVA HS $11,102,701 $0 $11,102,701 $298,440 $178,490 $8,480,110 $2,145,661 $0
NORTH STAR ES $14,677,164 $0 $14,677,164 $5,719,140 $1,500,000 $0 $86,100 $0
Total $40,470,955 $0 $40,470,955 $9,972,244 $3,744,585 $12,077,816 $5,054,985 $0




APS CIP

APS CMP 06-13 Funding for the Manzano Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
A. MONTOYA ES $3,583,056 $0 $3,583,056 $240,858 $16,900 $2,899,999 $425,300 $0
ACOMA ES $505,782 $0 $505,782 $270,282 $10,200 $125,000 $100,300 $0
APACHE ES $2,925,352 $0 $2,925,352 $436,012 $14,000 $2,178,940 $296,400 $0
CHELWOOD ES $6,405,127 $0 $6,405,127 $3,261,969 $17,300 $2,944,858 $181,000 $0
COLLET PARK ES $1,757,348 $0 $1,757,348 $1,619,348 $13,700 $0 $124,300 $0
JACKSON MS $2,324,332 $0 $2,324,332 $644,620 $143,446 $977,566 $558,700 $0
KENNEDY MS $1,601,825 $0 $1,601,825 $1,231,138 $78,587 $0 $292,100 $0
MANZANO HS $8,113,161 $0 $8,113,161 $887,363 $5,303,998 $0 $1,921,800 $0
McCOLLUM ES $8,438,970 $0 $8,427,734 $4,225,306 $13,500 $2,692,425 $1,496,503 $0
ROOSEVELT MS $2,199,803 $0 $2,199,803 $348,579 $16,900 $1,182,720 $651,605 $0
SAN ANTONITO ES $1,505,580 $0 $1,505,580 $854,398 $10,900 $467,782 $172,500 $0
TOMASITA ES $314,489 $0 $314,489 $145,589 $18,000 $0 $150,900 $0
Total $39,674,824 $0 $39,663,588 $14,165,460 $5,657,431 $13,469,290 $6,371,408 $0




APS CIP

APS CMP 06-13 Funding for the New SW High School Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
Total $0 $0 $0 $0 $0 $0 $0 $0




APS CIP

APS CMP 06-13 Funding for the Rio Grande Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
ADOBE ACRES ES $3,436,185 $0 $3,436,185 $291,869 $23,400 $2,836,617 $284,300 $0
ARMIJO ES $745,447 $0 $745,447 $341,148 $15,500 $0 $388,799 $0
ATRISCO ES $1,799,292 $0 $1,799,292 $51,000 $24,421 $0 $1,723,871 $0
BARCELONA ES $3,883,820 $0 $3,838,722 $246,897 $18,700 $3,396,423 $176,703 $0
ERNIE PYLE MS $3,266,444 $0 $3,266,444 $96,630 $132,953 $0 $3,036,861 $0
HARRISON MS $1,225,142 $0 $1,225,142 $88,400 $241,721 $0 $895,021 $0
KIT CARSON ES $1,884,265 $0 $1,884,265 $1,605,265 $21,900 $0 $257,100 $0
LOS PADILLAS ES $2,390,449 $0 $2,390,449 $988,435 $10,000 $476,100 $915,914 $0
MOUNTAIN VIEW ES $1,368,855 $0 $1,368,855 $540,261 $14,100 $27,500 $786,993 $0
NAVAJO ES $14,947,016 $0 $14,947,016 $229,165 $4,144,645 $75,000 $173,400 $0
PAJARITO ES $543,068 $0 $543,068 $356,368 $19,200 $0 $167,500 $0
POLK MS $1,727,616 $0 $1,727,616 $1,432,948 $35,667 $0 $259,000 $0
RIO GRANDE HS $13,291,368 $0 $13,291,368 $1,490,682 $279,890 $7,357,396 $4,163,400 $0
VALLE VISTA ES $2,446,321 $0 $2,446,321 $1,905,623 $16,100 $0 $524,598 $0
Total $52,955,287 $0 $52,910,189 $9,664,690 $4,998,198 $14,169,036 $13,753,459 $0




APS CIP

APS CMP 06-13 Funding for the Sandia Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
BELLEHAVEN ES $909,725 $0 $909,725 $724,825 $12,800 $0 $172,100 $0
COMANCHE ES $1,101,106 $0 $1,101,106 $734,206 $15,900 $0 $351,000 $0
EUBANK ES $1,922,910 $0 $1,922,910 $1,287,544 $16,800 $0 $618,566 $0
GRANT MS $2,393,976 $0 $2,393,976 $1,689,041 $198,135 $0 $506,800 $0
INEZ ES $1,513,753 $0 $1,513,753 $1,005,706 $15,800 $0 $492,247 $0
MADISON MS $1,422,278 $0 $1,422,278 $886,858 $163,020 $0 $372,400 $0
OSUNA ES $4,266,056 $0 $4,266,056 $120,512 $3,974,944 $0 $170,600 $0
SANDIA HS $15,571,495 $0 $15,571,495 $2,472,120 $344,761 $10,713,414 $2,041,200 $0
SOMBRA DEL MONTE ES $4,721,319 $0 $4,721,319 $2,221,853 $16,500 $1,923,923 $559,043 $0
Total $33,822,618 $0 $33,822,618 $11,142,664 $4,758,660 $12,637,337 $5,283,957 $0




APS CIP

APS CMP 06-13 Funding for the Valley Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
ALAMEDA ES $906,243 $0 $906,243 $616,199 $13,000 $54,344 $222,700 $0
ALVARADO ES $2,698,735 $0 $2,698,735 $2,177,715 $15,000 $337,920 $168,100 $0
COCHITI ES $2,426,128 $0 $2,426,128 $2,037,226 $12,000 $0 $376,902 $0
DURANES ES (E) $2,510,847 $0 $2,510,847 $62,590 $2,328,057 $0 $120,200 $0
GARFIELD MS $2,354,663 $0 $2,354,663 $798,946 $910,217 $0 $645,500 $0
GRIEGOS ES $330,808 $0 $330,808 $101,408 $10,600 $0 $218,800 $0
LA LUZ ES $2,360,780 $0 $2,360,780 $1,628,371 $13,300 $0 $719,110 $0
LOS RANCHOS ES $5,402,191 $0 $5,402,191 $2,346,833 $13,200 $1,744 $1,120,999 $0
MacARTHUR ES $1,087,879 $0 $1,087,879 $569,179 $9,000 $0 $509,700 $0
MISSION AVENUE ES $2,128,952 $0 $2,128,952 $436,439 $13,100 $0 $1,679,413 $0
TAFT MS $704,710 $0 $704,710 $225,534 $217,376 $0 $261,800 $0
VALLEY HS $12,553,462 $0 $12,553,462 $2,710,668 $320,104 $7,847,190 $1,675,500 $0
Total $35,465,398 $0 $35,465,398 $13,711,108 $3,874,954 $8,241,198 $7,718,723 $0




APS CIP

APS CMP 06-13 Funding for the Volcano Vista Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
NW EDUCATION CORRIDOR COMPLEX $14,212,677 $0 $14,212,677 $0 $0 $10,000,000 $0 $0
SUNSET VIEW ES $18,200,000 $0 $18,200,000 $0 $0 $17,000,000 $0 $0
TIERRA ANTIGUA ES $15,000,000 $0 $15,000,000 $0 $0 $15,000,000 $0 $0
TONY HILLERMAN MS $39,000,000 $0 $39,000,000 $0 $0 $39,000,000 $0 $0
VOLCANO VISTA HS $115,811,768 $0 $115,811,768 $16,720,590 $27,395,382 $0 $0 $0
Total $202,224,445 $0 $202,224,445 $16,720,590 $27,395,382 $81,000,000 $0 $0




APS CIP

APS CMP 06-13 Funding for the West Mesa Cluster

Total Budget APS Share by Funding Sources
School Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
ALAMOSA ES $5,127,753 $0 $5,127,753 $3,834,679 $20,800 $809,618 $462,656 $0
CARLOS REY ES $5,764,445 $0 $5,764,445 $1,277,081 $2,268,064 $0 $287,300 $0
CHAPARRAL ES $742,826 $0 $742,826 $509,526 $25,100 $0 $208,200 $0
EDWARD GONZALES ES $5,162,882 $0 $5,162,882 $2,682,501 $38,600 $0 $287,800 $0
HELEN CORDERO ES $22,304,815 $0 $22,304,815 $2,625,000 $14,024,359 $0 $0 $0
JIMMY CARTER MS $8,382,034 $0 $8,382,034 $197,520 $4,705,045 $0 $303,500 $0
JOHN ADAMS MS $808,307 $0 $697,532 $131,298 $12,134 $0 $554,100 $0
LAVALAND ES $901,630 $0 $838,379 $532,340 $13,840 $60,000 $232,200 $0
MARY ANN BINFORD ES $6,746,551 $0 $6,746,551 $144,238 $3,190,929 $1,440,384 $361,000 $0
PAINTED SKY ES $2,338,231 $0 $2,338,231 $1,080,644 $27,100 $284,787 $255,700 $0
SUSIE RAYOS MARMON ES $22,800,084 $0 $22,800,084 $208,476 $28,000 $14,177,808 $535,800 $0
TRUMAN MS $7,017,191 $0 $7,017,191 $128,640 $51,908 $6,412,742 $423,900 $0
VISION QUEST ALTERNATIVE MS $45,500 $0 $45,500 $0 $0 $0 $45,500 $0
WEST MESA HS $16,591,032 $0 $16,591,032 $3,820,291 $225,899 $0 $5,517,581 $0
Total $104,733,282 $0 $104,559,256 $17,172,234 $24,631,778 $23,185,340 $9,475,237 $0




APS CIP

APS CMP 06-13 Summary of Funding by Cluster

Total Budget APS Share by Funding Sources
Cluster Project Budget PSCOC
Awards
Accepted
APS Share HB 33 06-10 GO Bond 06 2006 Special Election SB9 08-13 GO Bond 10
Albuquerque $129,684,424 $0 $129,684,424 $11,229,553 $3,519,753 $22,377,087 $9,979,708 $668,413
Alternative $55,566,223 $0 $58,645,280 $7,017,110 $833,283 $6,817,899 $714,704 $71,288
APS $358,833,870 $0 $358,833,870 $52,852,211 $20,043,779 $28,417,954 $74,845,263 $75,093,765
Atrisco Heritage $114,113,199 $0 $114,113,199 $0 $2,437,986 $64,424,050 $0 $0
Cibola $82,473,712 $0 $82,473,712 $10,956,027 $13,553,086 $1,774,779 $5,959,136 $638,167
Del Norte $124,815,176 $0 $134,119,779 $13,419,153 $541,022 $26,917,855 $10,735,259 $1,560,535
Eldorado $112,794,888 $0 $108,789,035 $11,193,548 $312,745 $22,124,189 $4,357,600 $6,003,540
Highland $152,148,784 $0 $152,148,784 $22,105,446 $6,943,134 $15,322,558 $12,394,386 $6,345,811
La Cueva $70,420,238 $0 $70,420,238 $9,972,244 $3,744,585 $12,077,816 $5,054,985 $222,700
Manzano $124,531,749 $0 $153,216,588 $14,165,460 $5,657,431 $13,469,290 $6,371,408 $334,759
Rio Grande $141,597,732 $0 $141,950,554 $9,664,690 $4,998,198 $14,169,036 $13,753,459 $5,943,142
Sandia $110,302,256 $0 $110,302,256 $11,142,664 $4,758,660 $12,637,337 $5,283,957 $327,616
Valley $116,133,076 $0 $116,133,076 $13,711,108 $3,874,954 $8,241,198 $7,718,723 $4,124,967
Volcano Vista $202,224,445 $0 $202,224,445 $16,720,590 $27,395,382 $81,000,000 $0 $0
West Mesa $173,742,734 $0 $192,958,558 $17,172,234 $24,631,778 $23,185,340 $9,475,237 $1,067,685
Total $2,069,382,506 $0 $2,126,013,797 $221,322,038 $123,245,776 $352,956,388 $166,643,824 $102,402,388